
Our boxes are ideal for storing and transporting perishable and delicate, Thanks to the technical characteristics of the material with which we work: airpop®

- characteristics
- Models boxes
- Models lids
⇒THERMAL INSULATION⇐
⇒Better maintenance of the cold chain⇐
⇒Shock absorber⇐
⇒Food suitability⇐
⇒EASY STACK⇐
⇒WATERPROOF⇐
⇒IF IT IS NOT DRAIN BOXES (NOT LOSE WATER)⇐
⇒Each model may be manufactured with or without drain.
⇒The boxes can be painted personalized for the client, with the name or logo of your company.
⇒References 204 Y 205 They take cover included.
| Reference | measures cm (length x WIDTH X HEIGHT) |
|---|---|
| 201 | 39 x 20 x 8,5 |
| 202 | 30,5 x 20 x 6 |
| 203 | 30,5 x 20 x 10,2 |
| 204 | 31,5 x 24 x 8 (1 kg) |
| 205 | 31,5 x 24 x 12 (2 kg) |
| 210 | 40 x 30 x 10 |
| 211 | 40 x 30 x 11,5 |
| 212 | 40 x 30 x 14,5 |
| 213 | 40 x 30 x 16 |
| 214 | 40 x 30 x 19 |
| 215 | 40 x 30 x 5 |
| 216 | 40 x 30 x 7,5 |
| 220 | 50 x 30 x 11 |
| 221 | 50 x 30 x 12 |
| 222 | 50 x 30 x 14 |
| 223 | 50 x 30 x 10,5 |
| 224 | 50 x 30 x 25 |
| 230 | 50 x 33 x 8,5 |
| 231 | 53 x 33 x 13,5 |
| 232 | 53 x 33 x 10 |
| 240 | 60 x 40 x 15 |
| 241 | 60 x 40 x 19 |
| 250 | 59 x 38 x 26 |
| 251 | 59 x 38 x 15 |
| 252 | 59 x 38 x 19 |
| 270 | 21 x 14,5 x 4 |
| 271 | 21 x 14,5 x 6 |
| 272 | 21 x 14,5 x 9 |
| 273 | 21 x 14,5 x 11 |
| 280 | 22,6 x 18,7 x 5 |
| 281 | 22,6 x 18,7 x 7 |
| 290 | 31 x 22 x 6 |
| 291 | 31 x 22 x 9 |
| 292 | 31 x 22 x 11 |
| 300 | 32,5 x 19,5 x 5 |
| 301 | 32,5 x 19,5 x 8,5 |
| 310 | 32,5 x 22,3 x 4 |
| 311 | 32,5 x 22,3 x 5 |
| 312 | 32,5 x 22,3 x 8,5 |
| 320 | 32,5 x 23,1 x 3,5 |
| 321 | 32,5 x 23,1 x 4,5 |
| 322 | 32,5 x 23,1 x 6 |
| 323 | 32,5 x 23,1 x 7,5 |
| 324 | 32,5 x 23,1 x 8,5 |
| 330 | vegetable box 59 x 38 x 15 |
| 331 | vegetable box 59 x 38 x 19 |
| 332 | vegetable box 59 x 38 x 25 |
| 340 | hamburger box with separator |
| 341 | pinchos box |
| 342 | hamburger box without separator |
| 371 | 35 x 22,5 x 9 |
| 372 | 35 x 22,5 x 10,5 |
| 226 | 50 x 30 x 16 |
| 225 | 50 x 30 x 15 |
| 228 | 50 x 30 x 22 |
| 227 | 50 x 30 x 20 |
| 229 | 50 x 30 x 9 |
| 242 | 60 x 40 x 15 |
| 243 | 60 x 40 x 19 |
| 245 | 60 x 40 x 23,5 |
| 246 | 60 x 40 x 21,5 |
| 247 | 60 x 40 x 11 |
| 253 | 59 x 38 x 17 |
| 254 | 59 x 38 x 34 (Box and cover) |
| 302 | 32,5 x 19,5 x 4,35 |
| 325 | 230 x 170 x 45 |
| 333 | 59 x 38 x 13 |
| 334 | 59 x 38 x 17 |
| 343 | 1350 x 480 x 330 |
| 344 | fruit box 40 x 30 x 15,5 |
| 345 | fruit box 40 x 30 x 13 |
| 350 | 80 x 40 x 20 |
| 351 | 80 x 40 x 25 |
| 360 | 50 x 30 x 13 |
| 370 | 35 x 22,5 x 7,5 |
| 371 | 35 x 22,5 x 9 |
| 372 | 35 x 22,5 x 10,5 |
| Reference | measures cm |
|---|---|
| 260 | 39 x 20 |
| 261 | 40 x 30 |
| 262 | 50 x 30 |
| 263 | 53 x 33 |
| 264 | 60 x 40 |
| 265 | 59 x 38 |
| 266 | 80 x 40 |
| 267 | 35 x 22,5 |



